Track and analyze individual product performance and identify trends
vs last week
vs last week
need immediate restock
Product Name | Category | Sales | Growth | Revenue (₨) | Stock |
|---|---|---|---|---|---|
| Embroidered Lawn 3pc | Women | 142 units | 12% | ₨ 850,000 | 48 pcs |
| Printed Cotton Kurta | Women | 98 units | 5% | ₨ 490,000 | 36 pcs |
| Men's Shalwar Kameez | Men | 86 units | 8% | ₨ 516,000 | 42 pcs |
| Kids Formal Wear | Kids | 64 units | 15% | ₨ 320,000 | 28 pcs |
| Chiffon Dupatta | Accessories | 56 units | 2% | ₨ 224,000 | 65 pcs |
| Embroidered Waistcoat | Men | 48 units | 6% | ₨ 240,000 | 18 pcs |
| Cotton Pants | Women | 43 units | 4% | ₨ 172,000 | 52 pcs |
| Traditional Shawl | Accessories | 38 units | 8% | ₨ 190,000 | 24 pcs |
Showing 1 to 8 of 8 results